Austin
© Victor Ovalle, Austin Parks and Recreation
The heart of Texas has the best singles scene, but the shopping here is rated subpar.
Best Feature
Barbecue (#1)Worst Feature
Luxury boutiques (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.72 | 4 |
| Clubbing | 4.62 | 5 |
| Cocktail hour | 4.67 | 5 |
| Live music | 4.89 | 2 |
| Singles scene | 4.71 | 1 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.88 | 5 |
| Characteristics (Overall) | 4.16 | 2 |
| Ease of getting around/public transportation | 3.49 | 18 |
| Environmental awareness | 4.53 | 4 |
| Gay-friendliness | 4.39 | 6 |
| Peace and quiet | 4.11 | 6 |
| People-watching | 4.49 | 8 |
| Safety | 4.27 | 2 |
| Weather | 4.11 | 10 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.72 | 8 |
| Cityscape (Overall) | 4.38 | 10 |
| Cleanliness | 4.40 | 4 |
| Notable neighborhoods | 4.11 | 15 |
| Pedestrian friendliness | 4.30 | 8 |
| Public parks/spaces | 4.61 | 4 |
| Skyline/views | 4.09 | 18 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.01 | 15 |
| Classical music | 3.61 | 19 |
| Culture (Overall) | 3.97 | 14 |
| Historical sites/monuments | 4.16 | 13 |
| Museums/galleries | 3.86 | 20 |
| Theater | 3.74 | 18 |
| Underground arts scene | 4.37 | 3 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.77 | 1 |
| Big-name restaurants | 4.02 | 23 |
| Cheap eats | 4.53 | 2 |
| Coffee | 4.38 | 6 |
| Ethnic food | 4.38 | 15 |
| Farmers’ markets | 4.14 | 8 |
| Food/Dining (Overall) | 4.32 | 3 |
| Pizza | 4.01 | 8 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.51 | 4 |
| Attractive | 4.40 | 4 |
| Diverse | 4.32 | 12 |
| Friendly | 4.52 | 5 |
| Fun | 4.63 | 2 |
| Intelligent | 4.48 | 7 |
| People (Overall) | 4.38 | 2 |
| Stylish | 4.09 | 8 |
| Worldly | 4.08 | 9 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.09 | 12 |
| Flea markets | 3.95 | 8 |
| Home design | 4.11 | 15 |
| Jewelry | 3.97 | 20 |
| Luxury boutiques | 3.84 | 24 |
| Shoes | 3.91 | 22 |
| Shopping (Overall) | 4.04 | 15 |
| Vintage (clothing and jewelry) | 4.41 | 4 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.19 | 8 |
| Business trip (that’s secretly fun) | 4.52 | 6 |
| Family vacation | 3.98 | 17 |
| Girlfriend getaway | 4.39 | 10 |
| Relaxing retreat | 4.22 | 10 |
| Romantic escape | 3.98 | 17 |
| Sophisticated getaway | 3.85 | 20 |
| Sports fan’s vacation | 3.51 | 19 |
| Type of trip (Overall) | 4.14 | 12 |
| Wild weekend | 4.60 | 5 |



