Honolulu
© Mark A. Johnson/Corbis
Hawaii's capital was voted the No. 1 spot for a romantic escape, a relaxing retreat, and an active/adventure vacation. The city's weather also nabbed first place.
Best Feature
Weather (#1)Worst Feature
Theater (#25)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.30 | 22 |
| Historical sites/monuments | 4.44 | 9 |
| Live music/bands | 4.17 | 19 |
| Museums/galleries | 3.81 | 20 |
| Theater | 3.36 | 25 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 3.96 | 21 |
| Destination restaurants | 4.43 | 8 |
| Ethnic food/cheap eats | 4.16 | 17 |
| Farmers’ and specialty food markets | 3.86 | 17 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 4.50 | 2 |
| Summer Vacation | 4.47 | 5 |
| Thanksgiving | 4.36 | 1 |
| Winter/Christmas | 4.58 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.41 | 8 |
| Late-night/club scene | 4.26 | 11 |
| Singles/bar scene | 4.22 | 12 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.31 | 7 |
| Attractive | 4.26 | 5 |
| Diverse | 4.46 | 6 |
| Friendly | 4.43 | 5 |
| Intelligent | 3.93 | 14 |
| Stylish | 3.77 | 16 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 2.65 | 22 |
| Cleanliness | 4.23 | 9 |
| Environmental awareness | 4.22 | 8 |
| Noteworthy neighborhoods | 3.88 | 19 |
| Peace and quiet | 4.20 | 3 |
| People-watching | 4.51 | 6 |
| Public parks and access to the outdoors | 4.67 | 2 |
| Public transportation and pedestrian friendliness | 4.14 | 6 |
| Safety | 3.96 | 6 |
| Skyline/views | 4.60 | 5 |
| Traffic | 3.13 | 9 |
| Weather | 4.86 | 1 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 3.26 | 23 |
| Art galleries | 3.96 | 18 |
| Local boutiques | 4.32 | 11 |
| Luxury boutiques | 4.40 | 7 |
| Vintage stores/flea markets | 3.77 | 17 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.62 | 1 |
| Cultural getaway | 4.25 | 11 |
| Family vacation | 4.56 | 4 |
| Relaxing retreat | 4.64 | 1 |
| Romantic escape | 4.77 | 1 |
| Wild weekend | 4.06 | 10 |
+ See T+L's Honolulu guide


