Portland, Oregon
© Craig Tuttle/Corbis
A model city for urban planning, Portland ranked No. 1 for public transportation and pedestrian friendliness, safety, cleanliness, public parks, and environmental awareness. It didn't score in the bottom five for any overall category.
Best Feature
Environmental awareness (#1)Worst Feature
Luxury boutiques (#24)| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Classical music | 3.90 | 11 |
| Historical sites/monuments | 3.78 | 19 |
| Live music/bands | 4.46 | 9 |
| Museums/galleries | 4.07 | 13 |
| Theater | 3.97 | 10 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cafés/coffee bars | 4.67 | 2 |
| Destination restaurants | 4.30 | 18 |
| Ethnic food/cheap eats | 4.35 | 8 |
| Farmers’ and specialty food markets | 4.52 | 2 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Spring Break | 3.86 | 14 |
| Summer Vacation | 4.58 | 3 |
| Thanksgiving | 3.85 | 19 |
| Winter/Christmas | 3.86 | 20 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Cocktail hour/lounge scene | 4.25 | 18 |
| Late-night/club scene | 4.03 | 19 |
| Singles/bar scene | 4.16 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Athletic/active | 4.53 | 3 |
| Attractive | 4.04 | 13 |
| Diverse | 4.01 | 18 |
| Friendly | 4.42 | 6 |
| Intelligent | 4.44 | 4 |
| Stylish | 3.75 | 18 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Affordability | 3.76 | 7 |
| Cleanliness | 4.54 | 1 |
| Environmental awareness | 4.76 | 1 |
| Noteworthy neighborhoods | 4.31 | 8 |
| Peace and quiet | 4.18 | 4 |
| People-watching | 4.27 | 13 |
| Public parks and access to the outdoors | 4.76 | 1 |
| Public transportation and pedestrian friendliness | 4.56 | 1 |
| Safety | 4.20 | 1 |
| Skyline/views | 4.40 | 9 |
| Traffic | 3.69 | 2 |
| Weather | 3.47 | 19 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Antique stores | 4.09 | 8 |
| Art galleries | 4.21 | 12 |
| Local boutiques | 4.33 | 10 |
| Luxury boutiques | 3.77 | 24 |
| Vintage stores/flea markets | 4.29 | 3 |
| Category | Score (out of 5) | Rank (out of 25) |
|---|---|---|
| Active/adventure vacation | 4.44 | 3 |
| Cultural getaway | 3.99 | 15 |
| Family vacation | 4.24 | 11 |
| Relaxing retreat | 4.36 | 6 |
| Romantic escape | 4.18 | 13 |
| Wild weekend | 3.74 | 20 |
+ See T+L's Portland, Oregon guide


